Post by thespcaboose on Jul 1, 2007 14:57:25 GMT -5
Effective May 15, 1988
Mile
Post Station Station Number Siding Feet
506.9...Sanderson...#30700...9,061'
500.3...Feodora...#30705...8,182'
491.9...Mofeta...#30710...8,356'
482.9...Dryden...#30715...8,747'
476.9...Shaw...#30720...8,435'
466.6...Malvado...#30725...9,345'
456.5...Pumpville...#30730...8,275'
442.7...Langtry...#30735...9,410'
431.5...Shumla...#30740...9,027'
423.4...Lull...#30745...8,396'
413.4...Comstock...#30750...10,649'
404.6...Feely...#30755...8,370'
MP403.00 = MP400.51
391.4...Amistad...#30760...10,345'
378.5...Del Rio...#30800...9,214'
370....Johnstone...#30810...8,239'
362.8...Amanda ...#30820...8,457'
354.6...Pinto...#30830...9,212'
341.7...Spofford...#30835...8,843'
333.6...Anacacho...#30915...8,365'
324.7...Odlaw...#30930...8,271'
319.5...Cline...#30935
315.1...Obi...#30940...8,207'
301.1...Uvalde...#30950...8,305'
289.6...Knippa...#30958...8,358'
278.6...Sabinal...#30962...8,428'
270.7...Seco...#30966...8,341'
267.0...D' Harris...#30970
259.7...Hondo...#30975...8,810'
248.3...Dunlay...#30980...8,344'
235.0...Lacoste...#30985...8,288'
224.5...MacDona...#30990...8,459'
218.8...Withers...#31075
212.7...Tower 115 (UP Crossing)...#31085
211.0...Tower 112...#31095
209.3...San Antonio...#31100
295.11 miles long
Speed Limits:
507.0 - 506.5...30 & 30
506.5 - 502.5...50 & 50
502.5 - 501.1...40 & 40
501.1 - 497.2...50 & 50
497.2 - 496.3...60 & 60
496.3 - 491.0...70 & 70
491.0 - 485.0...79 & 70
485.0 - 483.8...70 & 70
483.8 - 482.5...55 & 55
482.5 - 466.6...40 & 40
466.6 - 459.1...55 & 55
459.1 - 458.2...50 & 50
458.2 - 457.8...40 & 40
457.8 - 448.2...70 & 70
448.2 - 447.1...55 & 55
447.1 - 441.2...70 & 70
441.2 - 438.2...45 & 45
438.2 - 415.9...40 & 40
415.9 - 414.7...60 & 60
414.7 - 380.1...70 & 70
380.1 - 379.3...55 & 55
379.3 - 376.9...30 & 30
376.9 - 372.4...55 & 55
372.4 - 366.5...70 & 70
366.5 - 366.2...55 & 55
366.2 - 357.6...70 & 70
357.6 - 356.4...55 & 55
356.4 - 355.0...70 & 70
355.0 - 342.0...79 & 70
342.0 - 338.7...70 & 70
338.7 - 334.2...79 & 70
334.2 - 329.3...70 & 70
329.3 - 326.5...75 & 70
326.5 - 322.1...79 & 70
322.1 - 309.3...70 & 70
309.3 - 307.0...60 & 60
307.0 - 304.0...79 & 70
304.0 - 299.7...60 & 60
299.7 - 294.6...75 & 70
294.6 - 290.1...70 & 70
290.1 - 286.0...79 & 70
286.0 - 280.6...65 & 65
280.6 - 279.1...55 & 55
279.1 - 273.7...75 & 70
273.7 - 270.8...70 & 70
270.8 - 268.4...60 & 60
268.4 - 259.6...70 & 70
259.6 - 257.5...45 & 45
257.5 - 253.3...70 & 70
253.3 - 251.9...65 & 65
251.9 - 250.2...50 & 50
250.2 - 249.7...40 & 40
249.7 - 234.3...60 & 60
234.3 - 233.4...40 & 40
233.4 - 228.5...70 & 70
228.5 - 225.9...79 & 70
225.9 - 224.0...70 & 70
224.0 - 220.7...55 & 55
220.7 - 215.8...50 & 50
215.8 - 214.3...45 & 45
214.3 - 212.7...40 & 40
212.7 - 205.2...25 & 25
Operations:
506.9 - 218.8...CTC
218.8 - 209.3...DT
Mile
Post Station Station Number Siding Feet
506.9...Sanderson...#30700...9,061'
500.3...Feodora...#30705...8,182'
491.9...Mofeta...#30710...8,356'
482.9...Dryden...#30715...8,747'
476.9...Shaw...#30720...8,435'
466.6...Malvado...#30725...9,345'
456.5...Pumpville...#30730...8,275'
442.7...Langtry...#30735...9,410'
431.5...Shumla...#30740...9,027'
423.4...Lull...#30745...8,396'
413.4...Comstock...#30750...10,649'
404.6...Feely...#30755...8,370'
MP403.00 = MP400.51
391.4...Amistad...#30760...10,345'
378.5...Del Rio...#30800...9,214'
370....Johnstone...#30810...8,239'
362.8...Amanda ...#30820...8,457'
354.6...Pinto...#30830...9,212'
341.7...Spofford...#30835...8,843'
333.6...Anacacho...#30915...8,365'
324.7...Odlaw...#30930...8,271'
319.5...Cline...#30935
315.1...Obi...#30940...8,207'
301.1...Uvalde...#30950...8,305'
289.6...Knippa...#30958...8,358'
278.6...Sabinal...#30962...8,428'
270.7...Seco...#30966...8,341'
267.0...D' Harris...#30970
259.7...Hondo...#30975...8,810'
248.3...Dunlay...#30980...8,344'
235.0...Lacoste...#30985...8,288'
224.5...MacDona...#30990...8,459'
218.8...Withers...#31075
212.7...Tower 115 (UP Crossing)...#31085
211.0...Tower 112...#31095
209.3...San Antonio...#31100
295.11 miles long
Speed Limits:
507.0 - 506.5...30 & 30
506.5 - 502.5...50 & 50
502.5 - 501.1...40 & 40
501.1 - 497.2...50 & 50
497.2 - 496.3...60 & 60
496.3 - 491.0...70 & 70
491.0 - 485.0...79 & 70
485.0 - 483.8...70 & 70
483.8 - 482.5...55 & 55
482.5 - 466.6...40 & 40
466.6 - 459.1...55 & 55
459.1 - 458.2...50 & 50
458.2 - 457.8...40 & 40
457.8 - 448.2...70 & 70
448.2 - 447.1...55 & 55
447.1 - 441.2...70 & 70
441.2 - 438.2...45 & 45
438.2 - 415.9...40 & 40
415.9 - 414.7...60 & 60
414.7 - 380.1...70 & 70
380.1 - 379.3...55 & 55
379.3 - 376.9...30 & 30
376.9 - 372.4...55 & 55
372.4 - 366.5...70 & 70
366.5 - 366.2...55 & 55
366.2 - 357.6...70 & 70
357.6 - 356.4...55 & 55
356.4 - 355.0...70 & 70
355.0 - 342.0...79 & 70
342.0 - 338.7...70 & 70
338.7 - 334.2...79 & 70
334.2 - 329.3...70 & 70
329.3 - 326.5...75 & 70
326.5 - 322.1...79 & 70
322.1 - 309.3...70 & 70
309.3 - 307.0...60 & 60
307.0 - 304.0...79 & 70
304.0 - 299.7...60 & 60
299.7 - 294.6...75 & 70
294.6 - 290.1...70 & 70
290.1 - 286.0...79 & 70
286.0 - 280.6...65 & 65
280.6 - 279.1...55 & 55
279.1 - 273.7...75 & 70
273.7 - 270.8...70 & 70
270.8 - 268.4...60 & 60
268.4 - 259.6...70 & 70
259.6 - 257.5...45 & 45
257.5 - 253.3...70 & 70
253.3 - 251.9...65 & 65
251.9 - 250.2...50 & 50
250.2 - 249.7...40 & 40
249.7 - 234.3...60 & 60
234.3 - 233.4...40 & 40
233.4 - 228.5...70 & 70
228.5 - 225.9...79 & 70
225.9 - 224.0...70 & 70
224.0 - 220.7...55 & 55
220.7 - 215.8...50 & 50
215.8 - 214.3...45 & 45
214.3 - 212.7...40 & 40
212.7 - 205.2...25 & 25
Operations:
506.9 - 218.8...CTC
218.8 - 209.3...DT